Smartphone ini cukup sudah untuk menemani hari-hari anda, disamping mempunyai fitur yang cukup perangkat ini jelas mempunyai hardware yang sangat cukup untuk mendukung feature segala macam di Android.
BODY | Dimensions | 148.1 x 71.5 x 10.9 mm (5.83 x 2.81 x 0.43 in) |
Weight | 155 g (5.47 oz) |
SIM | Micro-SIM |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 5.0 inches (~65.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - Asus ZenUI |
PLATFORM | OS | Android OS, v5.0 (Lollipop) |
Chipset | Intel Atom Z2560 |
CPU | Dual-core 1.6 GHz |
GPU | PowerVR SGX544MP2 |
CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 2 MP |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP, EDR |
GPS | Yes, with A-GPS, GLONASS |
Radio | To be confirmed |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java | No |
| - 5GB free lifetime ASUS WebStorage
- MP3/WAV/eAAC+ player
- MP4/H.264 player
- Document viewer
- Photo/video editor |
BATTERY | | Non-removable Li-Po 2500 mAh battery |
Stand-by | Up to 360 h (3G) |
Talk time | Up to 28 h (3G) |
0 komentar:
Post a Comment